SD-200

MEAN WELL 200 Watt Enclosed DC to DC Converter

MEAN WELL SD-200B-12

2:1 wide input range
1500VAC I/O isolation
Cooling by free air convection
100% full load burn-in test
24V and 48V input voltage: Refer to LVD

Output

Input

Model Voltage Current (A) Power Input Voltage Efficiency
SD-200B-5 5V 0 ~ 34A 170W 19 ~ 36VDC 79.00%
SD-200B-12 12V 0 ~ 16.7A 200.4W 19 ~ 36VDC 82.00%
SD-200B-24 24V 0 ~ 8.4A 201.6W 19 ~ 36VDC 85.00%
SD-200B-48 48V 0 ~ 4.2A 201.6W 19 ~ 36VDC 86.00%
SD-200C-5 5V 0 ~ 40A 200W 36 ~ 72VDC 81.00%
SD-200C-12 12V 0 ~ 16.7A 200.4W 36 ~ 72VDC 84.00%
SD-200C-24 24V 0 ~ 8.4A 201.6W 36 ~ 72VDC 86.00%
SD-200C-48 48V 0 ~ 4.2A 201.6W 36 ~ 72VDC 86.00%
SD-200D-5 5V 0 ~ 40A 200W 72 ~144VDC 82.00%
SD-200D-12 12V 0 ~ 16.7A 200.4W 72 ~144VDC 82.00%
SD-200D-24 24V 0 ~ 8.4A 201.6W 72 ~144VDC 84.00%
SD-200D-48 48V 0 ~ 4.2A 201.6W 72 ~144VDC 90.00%

Related Products