HLG-60H

MEAN WELL 60 Watt Rugged LED Driver IP67

MEAN WELL HLG-60H-24

Universal AC input / full range (up to 305VAC)
Power factor correction
Fully isolated aluminium case
IP65/67 ingress protection
[A] Version: Adjustable output +/-10%
[B] Version: Dimmable
[AB] Verison: Dimmable and adjustable
1.8M flex & plug - AUP models

Output

Input

Model Voltage Current (A) Power Input Voltage Efficiency
HLG-60H-15 15V 4A 60W 90 ~ 305VAC 87.50%
HLG-60H-20 20V 3A 60W 90 ~ 305VAC 89.00%
HLG-60H-24-AUP 24V 2.5A 60W 90 ~ 305VAC 89.50%
HLG-60H-30 30V 2A 60W 90 ~ 305VAC 90.00%
HLG-60H-36 36V 1.7A 61.2W 90 ~ 305VAC 90.00%
HLG-60H-42 42V 1.45A 60.9W 90 ~ 305VAC 90.00%
HLG-60H-48 48V 1.3A 62.4W 90 ~ 305VAC 90.50%
HLG-60H-54 54V 1.15A 62.1W 90 ~ 305VAC 90.50%
HLG-60H-15A 15V 4A 60W 90 ~ 305VAC 87.50%
HLG-60H-20A 20V 3A 60W 90 ~ 305VAC 89.00%
HLG-60H-24A 24V 2.5A 60W 90 ~ 305VAC 89.50%
HLG-60H-30A 30V 2A 60W 90 ~ 305VAC 90.00%
HLG-60H-36A 36V 1.7A 61.2W 90 ~ 305VAC 90.00%
HLG-60H-42A 42V 1.45A 60.9W 90 ~ 305VAC 90.00%
HLG-60H-48A 48V 1.3A 62.4W 90 ~ 305VAC 90.50%
HLG-60H-54A 54V 1.15A 62.1W 90 ~ 305VAC 90.50%
HLG-60H-15B 15V 4A 60W 90 ~ 305VAC 87.50%
HLG-60H-20B 20V 3A 60W 90 ~ 305VAC 89.00%
HLG-60H-24B 24V 2.5A 60W 90 ~ 305VAC 89.50%
HLG-60H-30B 30V 2A 60W 90 ~ 305VAC 90.00%
HLG-60H-36B 36V 1.7A 61.2W 90 ~ 305VAC 90.00%
HLG-60H-42B 42V 1.45A 60.9W 90 ~ 305VAC 90.00%
HLG-60H-48B 48V 1.3A 62.4W 90 ~ 305VAC 90.50%
HLG-60H-54B 54V 1.15A 62.1W 90 ~ 305VAC 90.50%
HLG-60H-15AB 15V 4A 60W 90 ~ 305VAC 87.50%
HLG-60H-20AB 20V 3A 60W 90 ~ 305VAC 89.00%
HLG-60H-24AB 24V 2.5A 60W 90 ~ 305VAC 89.50%
HLG-60H-30AB 30V 2A 60W 90 ~ 305VAC 90.00%
HLG-60H-36AB 36V 1.7A 61.2W 90 ~ 305VAC 90.00%
HLG-60H-42AB 42V 1.45A 60.9W 90 ~ 305VAC 90.00%
HLG-60H-48AB 48V 1.3A 62.4W 90 ~ 305VAC 90.50%
HLG-60H-54AB 54V 1.15A 62.1W 90 ~ 305VAC 90.50%

Related Products