HLG-100H

MEAN WELL 100 Watt Rugged LED Driver IP65/67

MEAN WELL HLG-100H-24-AUP

Universal AC input / full range
Power fator correction
Fully isolated aluminium case
IP65/67 ingress protection
[A] Version: Adjustable output +/-10%
[B] Version: Dimmable
[AB] Version: Adjustable and dimmable
1.8M flex & plug - AUP models

Output

Input

Model Voltage Current (A) Power Input Voltage Efficiency
HLG-100H-20 20V 4.8A 96W 90 ~ 305VAC 93.00%
HLG-100H-24-AUP 24V 4A 96W 90 ~ 305VAC 93.00%
HLG-100H-30 30V 3.2A 96W 90 ~ 305VAC 93.00%
HLG-100H-36 36V 2.65A 95.4W 90 ~ 305VAC 93.00%
HLG-100H-42 42V 2.28A 95.76W 90 ~ 305VAC 93.00%
HLG-100H-48 48V 2A 96W 90 ~ 305VAC 93.00%
HLG-100H-54 54V 1.77A 95.58W 90 ~ 305VAC 93.00%
HLG-100H-20A 20V 4.8A 96W 90 ~ 305VAC 93.00%
HLG-100H-24A 24V 4A 96W 90 ~ 305VAC 93.00%
HLG-100H-30A 30V 3.2A 96W 90 ~ 305VAC 93.00%
HLG-100H-36A 36V 2.65A 95.4W 90 ~ 305VAC 93.00%
HLG-100H-42A 42V 2.28A 95.76W 90 ~ 305VAC 93.00%
HLG-100H-48A 48V 2A 96W 90 ~ 305VAC 93.00%
HLG-100H-54A 54V 1.77A 95.58W 90 ~ 305VAC 93.00%
HLG-100H-20B 20V 4.8A 96W 90 ~ 305VAC 93.00%
HLG-100H-24B 24V 4A 96W 90 ~ 305VAC 93.00%
HLG-100H-30B 30V 3.2A 96W 90 ~ 305VAC 93.00%
HLG-100H-36B 36V 2.65A 95.4W 90 ~ 305VAC 93.00%
HLG-100H-42B 42V 2.28A 95.76W 90 ~ 305VAC 93.00%
HLG-100H-48B 48V 2A 96W 90 ~ 305VAC 93.00%
HLG-100H-54B 54V 1.77A 95.58W 90 ~ 305VAC 93.00%
HLG-100H-20AB 20V 4.8A 96W 90 ~ 305VAC 93.00%
HLG-100H-24AB 24V 4A 96W 90 ~ 305VAC 93.00%
HLG-100H-30AB 30V 3.2A 96W 90 ~ 305VAC 93.00%
HLG-100H-36AB 36V 2.65A 95.4W 90 ~ 305VAC 93.00%
HLG-100H-42AB 42V 2.28A 95.76W 90 ~ 305VAC 93.00%
HLG-100H-48AB 48V 2A 96W 90 ~ 305VAC 93.00%
HLG-100H-54AB 54V 1.77A 95.58W 90 ~ 305VAC 93.00%

Related Products